Spanish Grand Prix

Mercedes driver Nico Rosberg set the fastest time in the final practice session Spanish Grand Prix, Saturday (09/05/2015) overcome teammate, Lewis Hamilton.

Rosberg clocked a best time of one minute 26 021 seconds and 0156 seconds faster than the Ferrari driver, Sebastian Vettel. While Hamilton became the third fastest rider and adrift 0201 seconds behind Rosberg.

In this third practice session, Hamilton had an accident when his car spun in the corner where the Spaniard, Fernando Alonso suffered a fatal accident in the pre-race test.

British rider is now 27 points ahead in front of Rosberg in the standings with a champion in three of the four race series.

Fernando Alonso of McLaren team who have started racing back in the 14th position.

Results of the third session:
1. Nico Rosberg (GER) Mercedes 1: 26 021,
2. Sebastian Vettel (GER) Ferrari 1: 26 177,
3. Lewis Hamilton (GBR) Mercedes 1: 26 222,
4. Valtteri Bottas (FIN) Williams 1: 26 682,
5. Kimi Raikkonen (FIN) Ferrari 1: 26 944,
6. Daniel Ricciardo (AUS) Red Bull 1: 27 048,
7. Felipe Massa (BRA) Williams 1: 27 109,
8. Max Verstappen (NED) Toro Rosso 1: 27 132,
9. Daniil Kvyat (RUS) Red Bull 1: 27 313,
10. Carlos Sainz Jr (ESP) Toro Rosso 1: 27 809,
11. Jenson Button (GBR) McLaren 1: 27 938,
12. Nico Hulkenberg (GER) Force India 1: 28 082,
13. Felipe Nasr (BRA) Sauber AG 1: 28 096,
14. Fernando Alonso (ESP) McLaren 1: 28 304,
15. Romain Grosjean (FRA) Lotus 1: 28 578,
16. Pastor Maldonado (VEN) Lotus 1: 28 618,
17. Marcus Ericsson (SWE) Sauber AG 1: 28 788,
18. Sergio Perez (MEX) Force India 1: 28 996,
19. Will Stevens (GBR) Marussia 1: 31 125,
20. Roberto Merhi (ESP) Marussia 1: 31 749

 
Free Website templateswww.seodesign.usFree Flash TemplatesRiad In FezFree joomla templatesAgence Web MarocMusic Videos OnlineFree Wordpress Themeswww.freethemes4all.comFree Blog TemplatesLast NewsFree CMS TemplatesFree CSS TemplatesSoccer Videos OnlineFree Wordpress ThemesFree CSS Templates Dreamweaver